In the Event of a Tsunami, the Cities Emergency Siren will sound for 3 uninterrupted minutes. Please see our Emergency Preparedness page for more information about how to prepare for emergencies and emergency procedures. Please see the map below for evacuation routes or click here to get the pdf.

The Port Orford Emergency Preparedness Commission meets on the fourth Thursday of every month at 5:30pm. The Commission is responsible to coordinate with the Curry County Emergency Management Department and to make recommendations to City Council to help our community better prepare for emergencies.
Click on the pdf links to download agendas, packets and minutes for the meetings when they are available. (When you see “pdf” in a column, that means it’s available for download.)
2025
| Date, Time | Packet | Minutes | Video |
| January 23, @ 5:30 | Agenda | view | |
| February 27 @ 5:30 | Agenda | view | |
| March @ 5:30 | |||
| April @ 5:30 | | ||
| May @ 5:30 | |||
| June @ 5:30 | |||
| July @ 5:30 | |||
| August @ 5:30 | |||
| September @ 5:30 | |||
| October @ 5:30 | |||
| November | |||
| December @ 5:30 |
2024
| Date, Time | Packet | Minutes | Video |
| January 31, @ 5:30 | Agenda Important Discussion Item |
view | |
| February 22 @ 5:30 | Agenda | view | |
| March 28 @ 5:30 | Agenda | view | |
| April 25, @ 5:30 | Agenda | N/A | |
| May 23, @ 5:30 | Agenda | view | |
| June 23, @ 5:30 – Meeting Skipped | Agenda | Skipped | Skipped |
| July 25, @ 5:30 | Agenda | view | |
| August 22, @ 5:30 | Agenda | view | |
| September 29, @ 5:30 | Agenda | view | |
| October 24, @ 5:30 | Agenda | view | |
| November – Been moved to December | Skipped | Skipped | Skipped |
| December 12, @ 5:30 | Agenda | view |

