The Port Orford Parks Commission meets on the first Thursday of each month at 6:00 pm in the City Council chambers. The Commission is responsible for making recommendations to City Council regarding policies and priorities for development, operations, use and maintenance of public parks facilities.
Click on the pdf links to download agendas, packets and minutes for the meetings when they are available. (When you see “pdf” in a column, that means it’s available for download.)
2024 – Being Updated
Date, Time | Packet | Minutes | Video |
January 4, 6:00 pm | view | ||
February 1, 6:00 pm – Cancelled (No Quorum) | view | ||
March 7, 6:00 pm | |||
April 4, 6:00 pm | |||
May 2, 6:00 pm | |||
June 6:00 pm | |||
July 6:00 pm | |||
September 6:00 pm | |||
August 6:00 pm | |||
October 6:00 pm | |||
November 6:00 pm | |||
December 6:00 pm |
2023 – Being updated
Date, Time | Packet | Minutes | Video |
January 6, 6:00 pm | view | ||
February 3, 6:00 pm | view | ||
March 10, 6:00 pm | view | ||
April 7, 6:00 pm | view | ||
May 4, 2023 6:00 pm | view – unviable | ||
June 1, 6:00 pm | view | ||
July 7, 6:00 pm | view | ||
September 7, 6:00 pm | view | ||
August 3, 6:00 pm | view | ||
October 5, 6:00 pm | view – audio only | ||
November 2, 6:00 pm | view | ||
December 7, 6:00 pm | view |
2022
Date, Time | Packet | Minutes | Video |
January 6, 6:00 pm | view | ||
February 3, 6:00 pm | view | ||
March 10, 6:00 pm | view | ||
April 7, 6:00 pm | view | ||
June 2, 6:00 pm | Agenda | view | |
July 7, 6:00 pm | view | ||
August 11, 6:00 pm | view | ||
October 5, 6:00 pm | |||
November 3, 6:00 pm | view | ||
December 1, 6:00 pm | view |
2021