Historic Buildings and Sites database
Historic Preservation Society Charter
2024
| Date, Time | Agenda | Minutes |
| Jan, 9:30 am | ||
| Feb, 9:30 am | ||
| March, 9:30 am | ||
| April, 9:30 am | ||
| May, 9:30 am | ||
| June, 9:30 am | ||
| July 30, 9:30 am | Agenda | |
| August, 9:30 am | Agenda | |
| September, 9:30 am | Agenda | |
| October, 9:30 am | Agenda | |
| November, 9:30 am | Agenda | |
| December |
Minutes from 2023
Port Orford contracts with a number of independent companies to handle essential services in a cost-effective manner for our residents and businesses.
Electricity:
Coos Curry Electric Cooperative
Phone/Internet/Cable TV:
Frontier
Garbage & Recycling
Curry Transfer & Recycling
541.469.2425
Click the button below to make an online payment for a traffic citation.
Click the button below to make an online payment for water & sewer bills. Please make sure to select a payment date between the 6th and the 24th of the month or it will not bill correctly.
Please call 541-332-3681 if you have any questions about your bill.
In the Event of a Tsunami, the Cities Emergency Siren will sound for 3 uninterrupted minutes. Please see our Emergency Preparedness page for more information about how to prepare for emergencies and emergency procedures. Please see the map below for evacuation routes or click here to get the pdf.

The Port Orford Emergency Preparedness Commission meets on the fourth Thursday of every month at 5:30pm. The Commission is responsible to coordinate with the Curry County Emergency Management Department and to make recommendations to City Council to help our community better prepare for emergencies.
Click on the pdf links to download agendas, packets and minutes for the meetings when they are available. (When you see “pdf” in a column, that means it’s available for download.)
2025
| Date, Time | Packet | Minutes | Video |
| January 23, @ 5:30 | Agenda | view | |
| February 27 @ 5:30 | Agenda | view | |
| March @ 5:30 | |||
| April @ 5:30 | | ||
| May @ 5:30 | |||
| June @ 5:30 | |||
| July @ 5:30 | |||
| August @ 5:30 | |||
| September @ 5:30 | |||
| October @ 5:30 | |||
| November | |||
| December @ 5:30 |
2024
| Date, Time | Packet | Minutes | Video |
| January 31, @ 5:30 | Agenda Important Discussion Item | view | |
| February 22 @ 5:30 | Agenda | view | |
| March 28 @ 5:30 | Agenda | view | |
| April 25, @ 5:30 | Agenda | N/A | |
| May 23, @ 5:30 | Agenda | view | |
| June 23, @ 5:30 – Meeting Skipped | Agenda | Skipped | Skipped |
| July 25, @ 5:30 | Agenda | view | |
| August 22, @ 5:30 | Agenda | view | |
| September 29, @ 5:30 | Agenda | view | |
| October 24, @ 5:30 | Agenda | view | |
| November – Been moved to December | Skipped | Skipped | Skipped |
| December 12, @ 5:30 | Agenda | view |
The Budget Committee meets each May. The Committee is responsible for considering and making recommendations to City Council regarding the city’s budget.
Click on the pdf links to download agendas, packets and minutes for the meetings when they are available. (When you see “pdf” in a column, that means it’s available for download.)
These meetings are organized by the fiscal year they take place in, not the fiscal year of the budget they are working on.
2025 for FY26
The Port Orford Parks Commission meets on the first Thursday of each month at 6:00 pm in the City Council chambers. The Commission is responsible for making recommendations to City Council regarding policies and priorities for development, operations, use and maintenance of public parks facilities.
Click on the pdf links to download agendas, packets and minutes for the meetings when they are available. (When you see “pdf” in a column, that means it’s available for download.)
2025 – Being Updated
| Date, Time | Packet | Minutes | Video |
| January 4, 6:00 pm – Skipped | |||
| February 1, 6:00 pm | view | ||
| March 14, 6:00 pm – Special Meeting | view | ||
| April 4, 6:00 pm | view | ||
| May 2, 6:00 pm | view | ||
| June 6:00 pm | view | ||
| July 3, 6:00 pm | view | ||
| September 6:00 pm | |||
| August 6:00 pm | view | ||
| October 6:00 pm – Skipped | |||
| November 6 6:00 pm | view | ||
| December 6:00 pm | view |
2024 – Being Updated
| Date, Time | Packet | Minutes | Video |
| January 4, 6:00 pm | view | ||
| February 1, 6:00 pm – Cancelled (No Quorum) | view | ||
| March 14, 6:00 pm – Special Meeting | view | ||
| April 4, 6:00 pm | view | ||
| May 2, 6:00 pm | view | ||
| June 6:00 pm | Unavailable | ||
| July 6:00 pm | Unavailable | ||
| August 6:00 pm | view | ||
| September 6:00 pm | Unavailable | ||
| October 6:00 pm – Skipped | |||
| November 7, 6:00 pm | Unavailable | ||
| December 6:00 pm – Skipped |
2023
| Date, Time | Packet | Minutes | Video |
| January 6, 6:00 pm | view | ||
| February 3, 6:00 pm | view | ||
| March 10, 6:00 pm | view | ||
| April 7, 6:00 pm | view | ||
| May 4, 2023 6:00 pm | view – unviable | ||
| June 1, 6:00 pm | view | ||
| July 7, 6:00 pm | view | ||
| September 7, 6:00 pm | view | ||
| August 3, 6:00 pm | view | ||
| October 5, 6:00 pm | view – audio only | ||
| November 2, 6:00 pm | view | ||
| December 7, 6:00 pm | view |
| Date, Time | Packet | Minutes | Video |
| January 6, 6:00 pm | view | ||
| February 3, 6:00 pm | view | ||
| March 10, 6:00 pm | view | ||
| April 7, 6:00 pm | view | ||
| June 2, 6:00 pm | Agenda | view | |
| July 7, 6:00 pm | view | ||
| August 11, 6:00 pm | view | ||
| October 5, 6:00 pm | |||
| November 3, 6:00 pm | view | ||
| December 1, 6:00 pm | view |
2021